Where we're better.
Four things you can check yourself. Facts from each company's own pages, last checked Nov 18, 2026.
Lowest price
$49/mo covers up to 1,000 homes. Highway Home Report is $169/mo for 1,000 clients, myhomeIQ is $195/mo, and Homebot's $125 plan covers 100 clients.
No setup fee
$0 to start. Homebot charges $100 one time and myhomeIQ $200.
Switch yourself in minutes
Drop a CSV or Excel file and we match your columns. Homebot says exports of your client list go through its support team.
Simple, plain-English reports
One short monthly report with a few big cards. Unlimited realtor partners included.
Side by side
| House Money | Homebot | Highway Home Report | myhomeIQ | |
|---|---|---|---|---|
| Monthly price | ✓ $49 | $125 / $225 / $300 | $169 | $195 month-to-month |
| Homes included | Up to 1,000 ($79 for 2,000) | 100 / 500 / unlimited | 1,000 clients ($219 unlimited) | 1,000 homeowners |
| Setup fee | ✓ None | $100 one time | Not published | $200 one time |
| Realtor partners | Unlimited included | 1 co-sponsorship included; agents pay separately | Paired agents free to them | Unlimited agent connections, no cost |
| Get your list out | CSV or Excel in; CSV out of the importer | Export is requested through Support (1–2 business days) | Not published | Not published |
| Logo cleanup | ✓ Yes | Not published | Not published | Not published |
Prices are monthly list prices and may change; "Not published" means we did not see it on the company's pages. Checked Nov 18, 2026. Sources: homebot.ai/pricing · Homebot help: export · Homebot help: bulk import · highway.ai · myhomeiq.com/pricing.
What you get
Homebot, Highway and myhomeIQ do more than we do: buyer tools, alert systems and integrations. House Money is the essentials, done simply, for a fraction of the price. Here is what each offers, from their own pages.
| House Money | Homebot | Highway Home Report | myhomeIQ | |
|---|---|---|---|---|
| Monthly home value estimate | At launch Example report on this site | Yes (Home Digest) | Yes, monthly | Yes (value tracker) |
| Equity | At launch | Yes (equity position, Equity Explorer) | Yes | Yes (equity tracker) |
| Property tax changes | At launch | Not listed | Not listed | Not listed |
| Refinance and rate ideas | At launch Illustrations, not offers | Yes (refinance scenarios) | Yes (refi monitoring) | Yes (refinance adviser) |
| Realtor partners | At launch Unlimited included | 1 co-sponsorship included; agents pay separately | Paired agents get co-branded reports, free to them | Unlimited agent connections, no cost |
| Engagement and lead alerts | Coming soon | Yes (engagement alerts, high-intent emails) | Yes (lead temperature, weekly wrap-up) | Yes (homeowner activity insights, pre-mover score) |
| Buyer and prospect tools | Not included | Yes (Home Search, buyer reports) | Yes (first-time buyer tools) | Yes (buyer lead-gen site, purchase power) |
| Mobile app | No app; mobile-friendly web | Yes (Homebot mobile app) | Not published | No app listed; mobile-friendly web layout |
| CRM integrations | Not yet. CSV or Excel import | Yes (Open API: Salesforce, Total Expert, Follow Up Boss, Zapier and more) | Not published | Zapier, Lending Pad listed |
| White-label branding | Included: your logo, colors and photo. See the sample report | Branded to you; extra white-label on Teams and Enterprise | Branded to you | White-label report customization listed |
"At launch" and "Coming soon" mean not built yet: the sample pages show example data only. "Not listed" or "Not published" means we did not see it on the company's pages, not that it does not exist. Checked Nov 18, 2026. Sources: Homebot Home Digest · Homebot overview · Homebot pricing · Highway Home Report · myhomeIQ pricing · myhomeIQ home report.
Total Expert is a CRM and marketing platform, not a direct home-report product, so it isn't in the table. Its plans are published (free plan, Premium $100/user/month) but no separate home-report price is: totalexpert.com. House Money is not affiliated with Homebot, Highway, myhomeIQ or Total Expert. Names belong to their owners.